Sale!
Compare
STIHL Mistblower SR 420
Out of stock
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Powerful mistblower with comfortable shoulder straps. Standard with cone, deflection and double deflection mesh.
Technical Data
Capacity cm3 | 56,5 |
Capacity cu-in | 3,45 |
Weight kg 1) | 11,1 |
Weight Pounds 1) | 24,5 |
Sound pressure level dB(A)Â 2) | 101 |
Sound power level dB(A)Â 2) | 114 |
Sound power level dB(A)Â 2) | 113 |
Vibration value, right m/s2Â 3) | 2,3 |
Container capacity l | 13 |
Maximum air flow m3/h 4) | 1.260 |
Horizontal spray width m | 12 |
Maximum air flow cf/min 4) | 742 |
Performance kW | 2,6 |
Performance PS | 3,5 |
Tank volume l | 1,50 |
Fuel tank capacity oz | 50,7 |
Air throughput with Round Nozzle m3/h 5) | 750 |
Air throughput with Round Nozzle cf/min 5) | 441 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.